| Status Tue Feb 09 03:35:01 2010
|
| Current: |
5.0 mph | (2 light breeze) | WNW (292°) | | Gust: |
7.2 mph | (2 light breeze) | | | Todays high: |
12.0 mph | (3 gentle breeze) at 02:32 | WNW (292°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | February | Since Jan 1 2008 |
| 0.00 in | 0.00 in | 0.00 in | 0.00 in | 198.02 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Wine Cellar | 52.8°F | 53.6°F | 52.8°F | (°C) | | Indoor | 63.6°F | 67.3°F | 63.6°F | (°C) | | Tower | 19.2°F | 20.2°F | 19.1°F | (°C) | | Potting Shed | 59.4°F | 62.7°F | 59.4°F | (°C) | | Basement | 54.6°F | 56.3°F | 54.2°F | (°C) | | Outdoor | 20.5°F | 22.2°F | 19.9°F | (°C) | | Bruno | 71.4°F | 81.7°F | 68.7°F | (°C) | | Office (B) | 66.3°F | 69.5°F | 66.3°F | (°C) | | Indoor (H) | 63.7°F | 67.8°F | 63.7°F | (°C) | | Basement (H) | 53.7°F | 55.3°F | 53.3°F | (°C) | | Outdoor (H) | 21.0°F | 21.2°F | 20.6°F | (°C) | | Dewpoint (graph) | 10.3°F | | | | | Windchill (graph) | 15.2°F | | | |
|
| Counters | Cts/sec | Cts/min | Cts/hour | Cts/today |
|---|
| Lightning | 0.0 | 0 | 0 | 0 | | Sump Pump | 0.0 | 0 | 0 | 0 |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor (H) | 25% | 27% | 25% | (%) | | Basement (H) | 27% | 27% | 24% | (%) | | Outdoor (H) | 64% | 64% | 61% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 29.57 | 0.00 | 29.57 | 29.54 |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 7.49 | Sunset: 18.06 |
| 433956 samples in 10 days, 5 hours, 15 minutes |
| 11989979 samples since Sun Sep 25 08:57:10 2005 |
|
|