| Status Fri Jan 27 23:09:01 2012
|
| Current: |
6.1 knots | (2 light breeze) | NW (315°) | | Gust: |
14.3 knots | (4 moderate breeze) | | | Todays high: |
18.0 knots | (5 fresh breeze) at 22:45 | NNW (337°) | |
| 0.02 | 0.21 | 0.00 | 0.00 | 0.19 | 1.33 | 0.00 |
| Rate/h | Today | Week | January | Since Jan 27 2012 |
| 0.00 in | 1.33 in | 1.75 in | 3.06 in | 48.87 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Wine Cellar | 56.5°F | 56.8°F | 50.1°F | (°C) | | Indoor | 67.8°F | 68.2°F | 65.2°F | (°C) | | Tower | 37.3°F | 42.3°F | 33.0°F | (°C) | | Potting Shed | 60.1°F | 61.1°F | 57.7°F | (°C) | | Basement | 58.5°F | 59.6°F | 56.5°F | (°C) | | Outdoor | 38.1°F | 42.1°F | 33.4°F | (°C) | | Bruno | 83.2°F | 84.7°F | 68.0°F | (°C) | | Office (B) | 69.3°F | 72.3°F | 67.4°F | (°C) | | Indoor (HT) | 68.4°F | 68.9°F | 65.4°F | (°C) | | Basement (HT) | 57.5°F | 58.7°F | 55.5°F | (°C) | | Outdoor(HT) | 38.6°F | 42.7°F | 34.0°F | (°C) | | Dewpoint (graph) | 33.9°F | | | | | Windchill (graph) | 34.3°F | | | |
|
| Counters | Cts/sec | Cts/min | Cts/hour | Cts/today |
|---|
| Lightning | 0.0 | 0 | 2 | 40 | | Sump Pump | 0.0 | 0 | 5 | 191 |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 45% | 46% | 18% | (%) | | Basement | 47% | 50% | 40% | (%) | | Outdoor | 84% | 99% | 84% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure hPa (Rising) | 997.30 | 2.25 | 1015.51 | 989.75 |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 8.03 | Sunset: 17.48 |
| 20381 samples in 12 hours, 26 minutes |
| 26275597 samples since Sun Sep 25 08:57:10 2005 |
|
|