| Status Fri Sep 05 22:00:06 2008
|
| Current: |
3.1 mph | (1 light air) | SE (135°) | | Gust: |
6.3 mph | (2 light breeze) | | | Todays high: |
12.9 mph | (4 moderate breeze) at 18:35 | SSE (157°) | |
| 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | September | Since Jan 1 2008 |
| 0.00 in | 0.00 in | 0.01 in | 0.01 in | 87.08 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Wine Cellar | 63.8°F | 63.8°F | 63.6°F | (°C) | | Indoor | 74.6°F | 74.6°F | 71.8°F | (°C) | | Tower | 69.5°F | 86.6°F | 64.0°F | (°C) | | Potting Shed | 76.1°F | 80.1°F | 72.3°F | (°C) | | Basement | 65.1°F | 69.0°F | 64.7°F | (°C) | | Outdoor | 70.6°F | 74.4°F | 65.1°F | (°C) | | Bruno | 76.0°F | 76.1°F | 73.2°F | (°C) | | Office (B) | 77.8°F | 78.6°F | 73.6°F | (°C) | | Indoor (H) | 75.2°F | 75.3°F | 72.5°F | (°C) | | Basement (H) | 68.6°F | 68.6°F | 68.0°F | (°C) | | Outdoor (H) | 69.9°F | 73.6°F | 64.8°F | (°C) | | Dewpoint (graph) | 65.1°F | | | |
|
| Counters | Cts/sec | Cts/min | Cts/hour | Cts/today |
|---|
| Lightning | 0.0 | 0 | 0 | 0 | | Sump Pump | 0.0 | 0 | 0 | 0 |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor (H) | 73% | 74% | 38% | (%) | | Basement (H) | 52% | 83% | 23% | (%) | | Outdoor (H) | 82% | 95% | 73% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 29.95 | 0.00 | 30.00 | 29.91 |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 6.12 | Sunset: 19.09 |
| 338553 samples in 7 days, 15 hours, 57 minutes |
| 7636362 samples since Sun Sep 25 08:57:10 2005 |
|
|