| Status Sat Jul 31 06:02:01 2010
|
| Current: |
1.5 mph | (1 light air) | NW (315°) | | Gust: |
2.4 mph | (1 light air) | | | Todays high: |
3.2 mph | (1 light air) at 01:31 | N (000°) | |
| 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | July | Since Jan 1 2010 |
| 0.00 in | 0.00 in | 0.01 in | 4.02 in | 30.19 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Wine Cellar | 66.0°F | 66.7°F | 66.0°F | (°C) | | Indoor | 63.3°F | 68.2°F | 63.3°F | (°C) | | Tower | 50.0°F | 58.6°F | 49.9°F | (°C) | | Potting Shed | 71.4°F | 74.3°F | 71.4°F | (°C) | | Basement | 68.1°F | 71.0°F | 68.1°F | (°C) | | Outdoor | 53.5°F | 61.8°F | 53.5°F | (°C) | | Bruno | 67.2°F | 69.8°F | 65.4°F | (°C) | | Office (B) | 67.1°F | 70.3°F | 66.9°F | (°C) | | Indoor (HT) | 63.6°F | 68.8°F | 63.5°F | (°C) | | Basement (HT) | 67.3°F | 70.3°F | 67.3°F | (°C) | | Outdoor(HT) | 53.2°F | 61.4°F | 53.2°F | (°C) | | Dewpoint (graph) | 49.2°F | | | |
|
| Counters | Cts/sec | Cts/min | Cts/hour | Cts/today |
|---|
| Lightning | 0.0 | 0 | 1 | 8 | | Sump Pump | 0.0 | 0 | 0 | 0 |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Indoor | 61% | 61% | 53% | (%) | | Basement | 55% | 55% | 50% | (%) | | Outdoor | 84% | 85% | 61% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.64 | 0.01 | 29.64 | 29.61 |
|
|
|
|
|
| Miscellaneous |
| Sunrise: 5.32 | Sunset: 20.06 |
| 627251 samples in 17 days, 0 hours, 17 minutes |
| 14005702 samples since Sun Sep 25 08:57:10 2005 |
|
|